Result
| 1 | K. Antonelli Grid 1 | ||
| 2 | G. Russell Grid 2 | ||
| 3 | L. Hamilton Grid 3 | ||
| 4 | C. Leclerc Grid 4 | ||
| 5 | O. Bearman Grid 10 | ||
| 6 | P. Gasly Grid 7 | ||
| 7 | L. Lawson Grid 14 | ||
| 8 | I. Hadjar Grid 9 | ||
| 9 | C. Sainz Grid 17 | ||
| 10 | F. Colapinto Grid 12 | ||
| 11 | N. Hülkenberg Grid 11 | ||
| 12 | A. Lindblad Grid 15 | ||
| 13 | V. Bottas Grid 20 | ||
| 14 | E. Ocon Grid 13 | ||
| 15 | S. Pérez Grid 22 | ||
| 16 | M. Verstappen Grid 8 | ||
| 17 | F. Alonso Grid 19 | ||
| 18 | L. Stroll Grid 21 | ||
| - | O. Piastri Grid 5 | ||
| - | L. Norris Grid 6 | ||
| - | G. Bortoleto Grid 16 | ||
| - | A. Albon Grid 18 |
Practice and sprint
- Practice 1
G. RussellP1
K. AntonelliP2
L. NorrisP3
- Sprint qualifying
G. RussellP1
K. AntonelliP2
L. NorrisP3
- Sprint
G. RussellP1
C. LeclercP2
L. HamiltonP3