Gap table
| 13 | 25 | 6.5 | 28 | 25 | 1.4% |
| 15 | 22 | 5.1 | 22 | 31 | 2.3% |
| 11 | 15 | 4.7 | 22 | 33 | 7.6% |
| 19 | 13 | 5.5 | 18 | 29 | 10.7% |
| 07 | 12 | 4.1 | 21 | 37 | 12.7% |
| 35 | 12 | 4.4 | 27 | 35 | 12.7% |
| 14 | 10 | 4.4 | 21 | 35 | 17.9% |
| 16 | 10 | 5.7 | 21 | 28 | 17.9% |
| 08 | 7 | 4.9 | 23 | 32 | 30.0% |
| 31 | 7 | 4.4 | 14 | 35 | 30.0% |
| 01 | 6 | 5.5 | 21 | 29 | 35.7% |
| 34 | 6 | 5.1 | 28 | 31 | 35.7% |
| 02 | 4 | 6 | 26 | 27 | 50.3% |
| 17 | 4 | 4.4 | 22 | 35 | 50.3% |
| 37 | 4 | 5.3 | 22 | 30 | 50.3% |
| 04 | 3 | 5.7 | 26 | 28 | 59.7% |
| 23 | 3 | 6.8 | 35 | 24 | 59.7% |
| 28 | 3 | 6.5 | 32 | 25 | 59.7% |
| 29 | 3 | 3.9 | 20 | 38 | 59.7% |
| 38 | 3 | 4.2 | 33 | 36 | 59.7% |
| 03 | 2 | 6 | 20 | 27 | 70.9% |
| 05 | 2 | 6.5 | 17 | 25 | 70.9% |
| 20 | 2 | 4.9 | 38 | 32 | 70.9% |
| 22 | 2 | 5.3 | 16 | 30 | 70.9% |
| 26 | 2 | 6 | 16 | 27 | 70.9% |
| 32 | 2 | 5.7 | 15 | 28 | 70.9% |
| 06 | 1 | 5.1 | 18 | 31 | 84.2% |
| 12 | 1 | 6 | 29 | 27 | 84.2% |
| 18 | 1 | 5.7 | 24 | 28 | 84.2% |
| 25 | 1 | 5.3 | 15 | 30 | 84.2% |
| 30 | 1 | 10.8 | 22 | 16 | 84.2% |
| 33 | 1 | 6 | 25 | 27 | 84.2% |
| 09 | 0 | 3.7 | 18 | 40 | 100.0% |
| 10 | 0 | 7.5 | 31 | 22 | 100.0% |
| 21 | 0 | 5.1 | 26 | 31 | 100.0% |
| 24 | 0 | 5.3 | 32 | 30 | 100.0% |
| 27 | 0 | 6 | 39 | 27 | 100.0% |
| 36 | 0 | 6 | 22 | 27 | 100.0% |
Hot and cold numbers
- Last 10 0 numbers outside the band (about 1.9 expected by chance)
- Last 30 1 numbers outside the band (about 1.9 expected by chance)
- Last 100 1 numbers outside the band (about 1.9 expected by chance)
- All 188 1 numbers outside the band (about 1.9 expected by chance)
| Number | Last 10 exp 1.6 | Last 30 exp 4.7 | Last 100 exp 15.8 | All 188 exp 29.7 |
|---|---|---|---|---|
| 01 | 1 | 4 | 11 | 29 |
| 02 | 3 | 6 | 13 | 27 |
| 03 | 3 | 4 | 13 | 27 |
| 04 | 3 | 6 | 14 | 28 |
| 05 | 1 | 2 | 11 | 25 |
| 06 | 2 | 5 | 18 | 31 |
| 07 | 0 | 6 | 18 | 37 |
| 08 | 2 | 7 | 17 | 32 |
| 09 | 1 | 4 | 21 | 40 |
| 10 | 1 | 5 | 14 | 22 |
| 11 | 0 | 5 | 19 | 33 |
| 12 | 1 | 4 | 11 | 27 |
| 13 | 0 | 2 | 12 | 25 |
| 14 | 0 | 3 | 19 | 35 |
| 15 | 0 | 1 | 16 | 31 |
| 16 | 0 | 1 | 11 | 28 |
| 17 | 3 | 7 | 19 | 35 |
| 18 | 2 | 4 | 11 | 28 |
| 19 | 0 | 6 | 18 | 29 |
| 20 | 1 | 2 | 9 | 32 |
| 21 | 2 | 4 | 13 | 31 |
| 22 | 1 | 5 | 17 | 30 |
| 23 | 2 | 6 | 15 | 24 |
| 24 | 2 | 5 | 14 | 30 |
| 25 | 3 | 5 | 18 | 30 |
| 26 | 4 | 7 | 16 | 27 |
| 27 | 4 | 4 | 14 | 27 |
| 28 | 2 | 4 | 17 | 25 |
| 29 | 2 | 11above band | 25above band | 38 |
| 30 | 2 | 4 | 9 | 16below band |
| 31 | 2 | 6 | 19 | 35 |
| 32 | 1 | 3 | 16 | 28 |
| 33 | 2 | 6 | 19 | 27 |
| 34 | 1 | 3 | 22 | 31 |
| 35 | 0 | 6 | 21 | 35 |
| 36 | 1 | 7 | 12 | 27 |
| 37 | 4 | 6 | 17 | 30 |
| 38 | 1 | 4 | 21 | 36 |
Top 5 hot (Last 30)
- 2911 / exp 4.7 (1–9) above band
- 087 / exp 4.7 (1–9)
- 177 / exp 4.7 (1–9)
- 267 / exp 4.7 (1–9)
- 367 / exp 4.7 (1–9)
Top 5 cold (Last 30)
- 151 / exp 4.7 (1–9)
- 161 / exp 4.7 (1–9)
- 052 / exp 4.7 (1–9)
- 132 / exp 4.7 (1–9)
- 202 / exp 4.7 (1–9)
Pairs (two numbers in the same draw)
- 17-2912 / exp 4 (1–8) above band
- 09-2911 / exp 4 (1–8) above band
- 22-3511 / exp 4 (1–8) above band
- 14-1710 / exp 4 (1–8) above band
- 03-249 / exp 4 (1–8) above band
- 05-099 / exp 4 (1–8) above band
- 05-159 / exp 4 (1–8) above band
- 07-099 / exp 4 (1–8) above band
- 07-149 / exp 4 (1–8) above band
- 08-269 / exp 4 (1–8) above band
Followers (numbers that come after a number)
| Source number | Samples | Most frequent next draw (top 4) |
|---|---|---|
| 09 | 39 | 07 11/6.214 11/6.238 11/6.211 10/6.2 |
| 10 | 21 | 35 8/3.3above band38 8/3.3above band11 6/3.333 6/3.3 |
| 21 | 30 | 20 10/4.7above band34 10/4.7above band15 8/4.706 7/4.7 |
| 24 | 29 | 35 9/4.609 8/4.620 8/4.604 7/4.6 |
| 27 | 26 | 04 8/4.109 8/4.138 8/4.114 7/4.1 |
| 36 | 26 | 31 9/4.1above band17 8/4.114 7/4.120 7/4.1 |
Last digit, sum, odd/even, high/low, zones and consecutive numbers
Last digit
Unit: numbers drawn
- Ends 070 / exp 89 (73–106) below band
- Ends 1128 / exp 119 (100–138)
- Ends 2112 / exp 119 (100–138)
- Ends 3103 / exp 119 (100–138)
- Ends 4124 / exp 119 (100–138)
- Ends 5121 / exp 119 (100–138)
- Ends 6113 / exp 119 (100–138)
- Ends 7129 / exp 119 (100–138)
- Ends 8121 / exp 119 (100–138)
- Ends 9107 / exp 89 (73–106) above band
Three zones
Unit: numbers drawn
- 1-13383 / exp 386 (357–415)
- 14-26390 / exp 386 (357–415)
- 27-38355 / exp 356 (328–385)
Odd / even
Unit: draws
- 0 odd 6 even3 / exp 1.8 (0–5)
- 1 odd 5 even16 / exp 15 (8–23)
- 2 odd 4 even32 / exp 45.1 (34–57) below band
- 3 odd 3 even60 / exp 63.9 (51–77)
- 4 odd 2 even58 / exp 45.1 (34–57) above band
- 5 odd 1 even18 / exp 15 (8–23)
- 6 odd 0 even1 / exp 1.8 (0–5)
High / low
Unit: draws
- 0 high 6 low3 / exp 1.8 (0–5)
- 1 high 5 low13 / exp 15 (8–23)
- 2 high 4 low45 / exp 45.1 (34–57)
- 3 high 3 low67 / exp 63.9 (51–77)
- 4 high 2 low46 / exp 45.1 (34–57)
- 5 high 1 low13 / exp 15 (8–23)
- 6 high 0 low1 / exp 1.8 (0–5)
Numbers above 19 count as high.
Sum
Unit: draws
- 30–441 / exp 0.2 (0–1)
- 45–592 / exp 1.5 (0–4)
- 60–747 / exp 6.7 (2–12)
- 75–8916 / exp 17.8 (10–26)
- 90–10429 / exp 32.6 (23–43)
- 105–11939 / exp 42.5 (32–54)
- 120–13448 / exp 40.3 (30–52)
- 135–14928 / exp 27.7 (19–38)
- 150–16412 / exp 13.4 (7–21)
- 165–1796 / exp 4.3 (1–9)
- 180–1940 / exp 0.8 (0–3)
Consecutive numbers
Unit: draws
- 0 pairs84 / exp 75.4 (62–89)
- 1 pairs82 / exp 80.8 (68–94)
- 2 pairs21 / exp 27.9 (19–38)
- 3 pairs1 / exp 3.7 (1–8)
- 4 pairs0 / exp 0.2 (0–1)
- 5 pairs0 / exp 0 (0–0)
Draws with at least one consecutive pair: actual 55.3%, theory 59.9% (95% band 52.7%–67%).
Conditional number picker
- Matching combinations
- 2,760,681
- Share of all combinations
- 100.00%
- Jackpot odds (each ticket)
- 1/2,760,681
Prediction and draw-by-draw record
For the draw after draw 115000084
28
21
35
25
05
26
Record over the last 0 draws (recomputed per draw)
Not enough data to compute a record.